|
|
| Consumer Loan Rates | |
 |
| | |
 |
| COLLATERAL |  | TERM | RATES |  |  |  | |
 |
| |  |  |  |  |  |  | |
 |
| New Autos, Trucks, |  | 100% Financing is available; proof | 3.50% Base | Special Loan Rate for New Loans Only |  |  | |
 |
| Motorcycles (2005, 2004, 2003) |  | of insurance required. Term up to 72 mon |  |  |  |  | |
 |
| |  |  |  |  |  |  | |
 |
| New Autos, Trucks, MC |  | 84 months (must be over $30,000.00) | 4.00% base | Special Loan Rate, for New Loans Only |  |  | |
 |
| |  |  |  |  |  |  | |
 |
| Used Autos, Trucks, MC |  | Up to 60 months, depending on | 4.50% base | Special Loan Rate, for New Loans Only |  |  | |
 |
| 2002 and older |  | vehicle year |  |  |  |  | |
 |
| |  |  |  |  |  |  | |
 |
| New Boats, RV, Trailer |  | 60 months � 100% of NADA value financing | 7.00% base |  |  |  | |
 |
| (to include horse trailers) |  |  |  |  |  |  | |
 |
| |  |  |  |  |  |  | |
 |
| Used Boats, RV, Trailer |  | 30 months � 80% of NADA Value Financing | 8.50% base |  |  |  | |
 |
| On both new and used if collateral is titled rate is .5% lower. If collateral is not titled finance only in Kansas and Missouri.& | |
 |
| |  |  |  |  |  |  | |
 |
| New Jet Ski, ATV |  | 60 months � 100% of NADA value financed | 7.00% base |  |  |  | |
 |
| |  |  |  |  |  |  | |
 |
| Used Jet Ski, ATV |  | 36 months � 80% of NADA value financed | 8.50% base |  |  |  | |
 |
| On both new and used if collateral is titled the rate is .5% lower. If collateral is not titled finance only in Kansas and Missour | |
 |
| |  |  |  |  |  |  | |
 |
| Other Collateral: Appliances, Lawn equipment, |  | 36 months (Kansas and Missouri residents only | 7.50% base |  |  |  | |
 |
| Spas, Furniture |  | New purchase only 100% of purchase price.&nbs |  |  |  |  | |
 |
| |  |  |  |  |  |  | |
 |
| Computers |  | 24 months (Kansas and Missouri residents only | 7.50% base |  |  |  | |
 |
| |  | New purchase only 100% of purchase price |  |  |  |  | |
 |
| |  |  |  |  |  |  | |
 |
| Loans covered by share |  | Up to 60 months | 2% above the |  |  |  | |
 |
| |  |  | dividend rate |  |  |  | |
 |
| Loans covered by share certificates |  | Up to 60 months | 2% above the dividend rate |  |  |  | |
 |
| Signature (unsecured) loans |  | Up to 36 months | 10.00% base |  |  |  | |
 |
| |  |  |  |  |  |  | |
 |
| Home Equity Loans |  |  | 5.75% |  |  |  | |
 |
| Real Estate (based on available funds) |  | 80 % of value up to 30 years | 5.50% |  |  |  | |
 |
| Motor Homes, Mobile Homes |  | New - Up to 15 years | 8.00% Base |  |  |  | |
 |
| Owner occupied, over $50,000.00 |  | Used - up to 8 years | 9.00% |  |  |  | |
 |
|
|
NOTICE: Rates are subject to change without notice.
|